Eastop Helix Seamless Ajija Pipe Irin Pipe Olupese Pẹlu Imudara Waya Irin Ṣiṣu
Ibi ti Oti: Shandong, China
Nọmba awoṣe: Pipe Ajija Alailẹgbẹ
Ohun elo: PVC
Ni pato: 3/4"-14"
Gigun: 10m/20m/30m/50m
Sisanra: 3mm-12mm
Standard: ISO
Processing Service: Molding
Awọ: Blue, Orange, Yellow, Red, bbl
Ṣiṣẹ Ipa: 2bar-10bar
Iwọn otutu ṣiṣẹ: -5℃ si +150℃
Awọn ẹya ara ẹrọ: Abrasion Ati Kemikali Resistant, Ikolu Ati Atako
Gbigbe Alabọde: Liquid, Powder, Granules
Asopọ: Camlock, KC ori omu, Hose Mender, Bauer, Storz, Pin Lug
Orukọ ọja: PVC Suction Hose
Ti nwaye Ipa: 6bar-30bar
Iwọn Iwọn inu: 25mm-356mm
Ti a lo fun: Ile-iṣẹ, Ogbin Ati Ikole
Agbara Ipese: 120 Toonu/Tons fun oṣu kan
Awọn alaye apoti: CARTON
Ibudo: China
Aami ti a ṣe adani (Iṣẹ Min.: 1000 Mita)
Iṣakojọpọ adani (min. Bere fun: 1000 Mita)
Isọdi ayaworan (min. Bere fun: 1000 Mita)
Opoiye(Eya) | 1-20000 | > 20000 |
Est.Akoko (ọjọ) | 21 | Lati ṣe idunadura |
Nkan No. | ID x OD (mm) | Lapapọ Ipari tube (M) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Max ṣiṣẹ Ipa (BAR/PSI) |
TBC080502 | 5.0 x8.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC080504 | 5.0 x8.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC080506 | 5.0 x8.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC080508 | 5.0 x8.0 | 8.0 | 1300 | 500 | 700 | 100 | 42 | 10/145 |
TBC106502 | 6,5 x10.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC106504 | 6,5 x10.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC106506 | 6,5 x10.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC106508 | 6,5 x10.0 | 8.0 | 1310 | 500 | 710 | 100 | 42 | 10/145 |
TBC120802 | 8.0 x12.0 | 2.0 | 740 | 500 | 140 | 100 | 60 | 10/145 |
TBC120804 | 8.0 x12.0 | 4.0 | 920 | 500 | 320 | 100 | 60 | 10/145 |
TBC120806 | 8.0 x12.0 | 6.0 | 1100 | 500 | 500 | 100 | 60 | 10/145 |
TBC120808 | 8.0 x12.0 | 8.0 | 1280 | 500 | 680 | 100 | 60 | 10/145 |
TBC161102 | 11.0 x16.0 | 2.0 | 720 | 500 | 120 | 100 | 75 | 10/145 |
TBC161104 | 11.0 x16.0 | 4.0 | 880 | 500 | 280 | 100 | 75 | 10/145 |
TBC161106 | 11.0 x16.0 | 6.0 | 1040 | 500 | 440 | 100 | 75 | 10/145 |
TBC161108 | 11.0 x16.0 | 8.0 | 1210 | 500 | 610 | 100 | 75 | 10/145 |
LÁRÍN (ÌGBÒRÒ A) | 98A | ASTM D-2240 |
AGBARA TINSILI (Kg/cm2) | 600 | ASTM D-638 |
ÌGBÀGBÒGBÒ (%) | 440-540 | ASTM D-638 |
TABER ABRASION (mg) | 30-40 | ASTM D-1044 |
AGBARA omije (Kg/cm2) | 165 | ASTM D-732 |
PU ORISI | POLYESTER & POLYETHER Ipilẹ | |
Akiyesi: Awọn iye wọnyi da lori idanwo ti awọn apẹẹrẹ idanwo yàrá lọwọlọwọ wa. |